Deposit rsETH and automatically farm airdrops across various L2s, protocols and Eigen Layer. Receive agETH (receipt token) and further enhance rewards across DeFi protocols.
| Allocation | Loan principal | Protocol exposure | Collateral | Collateral value | Level | Health |
|---|---|---|---|---|---|---|
| 32.82% | 2,120 rsETH$4,312,615.57 | — | — | — | ||
| 17.03% | 1,100 rsETH$2,237,677.89 | |||||
| 14.71% | 950 rsETH$1,932,539.99 | |||||
| 8.12% | 524.8 rsETH$1,067,575.78 | |||||
| 7.58% | 489.6 rsETH$995,970.09 | |||||
| 6.38% | 412.24 rsETH$838,600.30 | |||||
| 4.97% | 321.24 rsETH$653,483.31 | |||||
| 3.72% | 240.03 rsETH$488,284.26 | |||||
| 2.66% | 171.7 rsETH$349,273.33 | |||||
| 1.55% | 100 rsETH$203,425.26 | |||||
| 0.15% | 10 rsETH$20,342.53 | |||||
| 0.11% | 7.13 rsETH$14,496.74 | |||||
| 0.05% | 3 rsETH$6,102.76 | |||||
| 0.02% | 1.51 rsETH$3,081.53 | — | — | — | — | — |
| 0.00% | 0.01 rsETH$10.17 | |||||
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |